Usage Statistics for valmikiedu.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 03:57 CDT

Usage summary for valmikiedu.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 17654 12298 2157 351 6032 5919633 10532 64725 368960 529643
Jun 2010 16331 11249 2277 362 5815 5680721 10876 68334 337470 489931
May 2010 15757 11580 2176 361 6044 5694269 11218 67461 358989 488474
Apr 2010 18682 11927 3830 346 5645 6245898 10401 114919 357831 560470
Mar 2010 12462 8832 1434 312 5692 4475038 9677 44465 273815 386328
Feb 2010 11209 8260 1560 293 5037 3862664 8208 43690 231282 313869
Jan 2010 9232 7158 1312 265 4698 4194292 8233 40699 221900 286207
Dec 2009 8659 6665 1159 240 4109 3507467 7467 35954 206638 268446
Nov 2009 10162 8077 2162 852 10712 4975028 25579 64872 242314 304889
Oct 2009 11806 9000 1277 233 15455 4961730 7224 39610 279022 365997
Sep 2009 9981 7472 1552 193 3945 3685389 5804 46585 224162 299458
Aug 2009 9192 7097 1134 205 4050 3233827 6370 35157 220020 284955
Totals 56435956 121589 666471 3322403 4578667


Generated by Webalizer Version 2.01