
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 26397 | 22789 | 2274 | 970 | 6610 | 11642300 | 26197 | 61398 | 615307 | 712723 |
| Dec 2011 | 25044 | 21334 | 2223 | 992 | 7349 | 12713472 | 30771 | 68941 | 661375 | 776367 |
| Nov 2011 | 28124 | 23239 | 2272 | 925 | 7856 | 12810531 | 27762 | 68173 | 697172 | 843731 |
| Oct 2011 | 23058 | 19926 | 1966 | 731 | 8051 | 10363302 | 22675 | 60954 | 617707 | 714828 |
| Sep 2011 | 30856 | 17762 | 2461 | 749 | 8277 | 8169601 | 22477 | 73834 | 532878 | 925680 |
| Aug 2011 | 25408 | 17125 | 2061 | 519 | 8014 | 7164966 | 16102 | 63894 | 530902 | 787664 |
| Jul 2011 | 22181 | 17788 | 2492 | 437 | 7808 | 7840977 | 13557 | 77268 | 551448 | 687639 |
| Jun 2011 | 20004 | 15751 | 1760 | 388 | 7417 | 5859486 | 11665 | 52800 | 472558 | 600142 |
| May 2011 | 18632 | 14173 | 2234 | 422 | 8139 | 6457068 | 13105 | 69277 | 439372 | 577618 |
| Apr 2011 | 15547 | 11841 | 2219 | 378 | 7037 | 5534851 | 11356 | 66593 | 355238 | 466432 |
| Mar 2011 | 13628 | 10236 | 2199 | 354 | 6663 | 4984667 | 10981 | 68169 | 317345 | 422481 |
| Feb 2011 | 13741 | 10538 | 2074 | 358 | 5989 | 4689359 | 10038 | 58096 | 295076 | 384748 |
| Totals | 98230580 | 216686 | 789397 | 6086378 | 7900053 | |||||
| Generated by Webalizer Version 2.01 |