Usage Statistics for valmikiedu.org

Summary Period: March 2009
Generated 01-Apr-2009 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 164863
Total Files 119767
Total Pages 11485
Total Visits 4037
Total KBytes 1574598
Total Unique Sites 2336
Total Unique URLs 1949
Total Unique Referrers 727
Total Unique User Agents 401
. Avg Max
Hits per Hour 221 1669
Hits per Day 5318 9831
Files per Day 3863 6675
Pages per Day 370 1068
Visits per Day 130 194
KBytes per Day 50793 105384
Hits by Response Code
Code 200 - OK 119767
Code 206 - Partial Content 642
Code 301 - Moved Permanently 9
Code 302 - Found 6134
Code 304 - Not Modified 29114
Code 400 - Bad Request 47
Code 404 - Not Found 9138
Code 408 - Request Timeout 12

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3095 1.88% 2462 2.06% 379 3.30% 119 2.95% 90 3.85% 18606 1.18%
2 3294 2.00% 2809 2.35% 170 1.48% 113 2.80% 107 4.58% 22107 1.40%
3 4479 2.72% 3583 2.99% 295 2.57% 122 3.02% 126 5.39% 29720 1.89%
4 7665 4.65% 6042 5.04% 346 3.01% 150 3.72% 116 4.97% 56473 3.59%
5 4961 3.01% 4071 3.40% 272 2.37% 124 3.07% 110 4.71% 33410 2.12%
6 3907 2.37% 2864 2.39% 245 2.13% 119 2.95% 101 4.32% 26711 1.70%
7 4731 2.87% 3723 3.11% 217 1.89% 114 2.82% 97 4.15% 32684 2.08%
8 4908 2.98% 3361 2.81% 145 1.26% 93 2.30% 83 3.55% 40084 2.55%
9 8556 5.19% 6618 5.53% 307 2.67% 120 2.97% 109 4.67% 76830 4.88%
10 5486 3.33% 4035 3.37% 208 1.81% 114 2.82% 113 4.84% 49547 3.15%
11 2500 1.52% 1706 1.42% 235 2.05% 127 3.15% 121 5.18% 28945 1.84%
12 5304 3.22% 3139 2.62% 210 1.83% 119 2.95% 101 4.32% 43398 2.76%
13 5057 3.07% 3159 2.64% 321 2.79% 127 3.15% 141 6.04% 43526 2.76%
14 3747 2.27% 2831 2.36% 203 1.77% 107 2.65% 81 3.47% 39701 2.52%
15 2580 1.56% 1635 1.37% 145 1.26% 120 2.97% 89 3.81% 23352 1.48%
16 7047 4.27% 5007 4.18% 178 1.55% 130 3.22% 126 5.39% 73226 4.65%
17 4513 2.74% 3163 2.64% 145 1.26% 103 2.55% 113 4.84% 37305 2.37%
18 5838 3.54% 3485 2.91% 127 1.11% 102 2.53% 143 6.12% 55545 3.53%
19 4921 2.98% 3799 3.17% 122 1.06% 94 2.33% 107 4.58% 47804 3.04%
20 6152 3.73% 3950 3.30% 200 1.74% 117 2.90% 120 5.14% 60110 3.82%
21 4005 2.43% 2711 2.26% 327 2.85% 105 2.60% 97 4.15% 40553 2.58%
22 4842 2.94% 3466 2.89% 501 4.36% 108 2.68% 131 5.61% 52968 3.36%
23 9831 5.96% 6147 5.13% 1068 9.30% 156 3.86% 134 5.74% 102948 6.54%
24 8187 4.97% 5758 4.81% 820 7.14% 185 4.58% 149 6.38% 81332 5.17%
25 6410 3.89% 5083 4.24% 751 6.54% 181 4.48% 140 5.99% 71269 4.53%
26 5653 3.43% 3978 3.32% 709 6.17% 182 4.51% 105 4.49% 61905 3.93%
27 3787 2.30% 3066 2.56% 512 4.46% 194 4.81% 112 4.79% 45673 2.90%
28 5850 3.55% 4642 3.88% 590 5.14% 133 3.29% 116 4.97% 67025 4.26%
29 3033 1.84% 2551 2.13% 350 3.05% 141 3.49% 142 6.08% 37790 2.40%
30 8802 5.34% 6675 5.57% 782 6.81% 171 4.24% 172 7.36% 105384 6.69%
31 5722 3.47% 4248 3.55% 605 5.27% 161 3.99% 152 6.51% 68669 4.36%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12196 7.40% 276 8561 7.15% 25 776 6.76% 3522 109183 6.93%
1 380 11802 7.16% 266 8246 6.89% 22 706 6.15% 3646 113026 7.18%
2 359 11143 6.76% 246 7642 6.38% 23 715 6.23% 3673 113861 7.23%
3 337 10455 6.34% 257 7979 6.66% 21 654 5.69% 3331 103275 6.56%
4 405 12563 7.62% 302 9366 7.82% 24 749 6.52% 3734 115741 7.35%
5 398 12355 7.49% 278 8634 7.21% 26 817 7.11% 4076 126361 8.02%
6 381 11814 7.17% 280 8691 7.26% 24 767 6.68% 3477 107773 6.84%
7 338 10487 6.36% 235 7289 6.09% 22 695 6.05% 3112 96469 6.13%
8 269 8349 5.06% 203 6306 5.27% 18 572 4.98% 2346 72738 4.62%
9 235 7308 4.43% 175 5425 4.53% 14 456 3.97% 2242 69489 4.41%
10 190 5910 3.58% 147 4563 3.81% 15 483 4.21% 2037 63137 4.01%
11 191 5924 3.59% 133 4150 3.47% 13 410 3.57% 1755 54409 3.46%
12 173 5377 3.26% 138 4301 3.59% 10 311 2.71% 1592 49337 3.13%
13 121 3761 2.28% 101 3140 2.62% 9 301 2.62% 1290 40003 2.54%
14 92 2859 1.73% 70 2179 1.82% 7 243 2.12% 849 26318 1.67%
15 87 2722 1.65% 63 1965 1.64% 11 350 3.05% 995 30846 1.96%
16 64 1993 1.21% 47 1487 1.24% 7 245 2.13% 653 20239 1.29%
17 48 1510 0.92% 37 1158 0.97% 6 206 1.79% 503 15601 0.99%
18 41 1280 0.78% 32 1011 0.84% 5 162 1.41% 390 12076 0.77%
19 61 1912 1.16% 42 1317 1.10% 7 224 1.95% 571 17716 1.13%
20 91 2833 1.72% 66 2050 1.71% 7 218 1.90% 868 26922 1.71%
21 130 4060 2.46% 85 2645 2.21% 8 265 2.31% 1235 38277 2.43%
22 157 4867 2.95% 114 3544 2.96% 10 320 2.79% 1552 48100 3.05%
23 367 11383 6.90% 261 8118 6.78% 27 840 7.31% 3345 103701 6.59%

Top 30 of 1949 Total URLs
# Hits KBytes URL
1 7523 4.56% 235921 14.98% /
2 1982 1.20% 2347 0.15% /hyderabad/study-abroad/css/menu.css
3 1978 1.20% 5792 0.37% /hyderabad/study-abroad/css/global.css
4 1965 1.19% 343 0.02% /hyderabad/study-abroad/images/menubg-over.gif
5 1835 1.11% 16110 1.02% /hyderabad/study-abroad/js/js.js
6 1798 1.09% 4923 0.31% /hyderabad/study-abroad/js/rscroll.js
7 1707 1.04% 217092 13.79% /hyderabad/study-abroad/images/logos.swf
8 1633 0.99% 45 0.00% /hyderabad/study-abroad/images/spacer.gif
9 1612 0.98% 2498 0.16% /hyderabad/study-abroad/images/call.gif
10 1608 0.98% 2401 0.15% /hyderabad/study-abroad/images/sms.gif
11 1590 0.96% 67 0.00% /hyderabad/study-abroad/images/sitemap.gif
12 1589 0.96% 67 0.00% /hyderabad/study-abroad/images/contact-us.gif
13 1586 0.96% 50 0.00% /hyderabad/study-abroad/images/bg.gif
14 1585 0.96% 68 0.00% /hyderabad/study-abroad/images/home.gif
15 1585 0.96% 106 0.01% /hyderabad/study-abroad/images/left-side.gif
16 1580 0.96% 3048 0.19% /hyderabad/study-abroad/images/valmikiedu-logo.gif
17 1562 0.95% 324 0.02% /hyderabad/study-abroad/images/menubg.gif
18 1536 0.93% 2459 0.16% /hyderabad/study-abroad/images/iso-9001-2000.gif
19 1534 0.93% 2522 0.16% /hyderabad/study-abroad/images/aaeri.gif
20 1532 0.93% 2985 0.19% /hyderabad/study-abroad/images/e-visa-logo.gif
21 1529 0.93% 2043 0.13% /hyderabad/study-abroad/images/aaaoe.gif
22 1526 0.93% 1227 0.08% /hyderabad/study-abroad/images/why-valmiki-title.gif
23 1525 0.93% 141 0.01% /hyderabad/study-abroad/images/star.gif
24 1524 0.92% 727 0.05% /hyderabad/study-abroad/images/nafsa.gif
25 1521 0.92% 1138 0.07% /hyderabad/study-abroad/images/education-uk-certificate.gif
26 1520 0.92% 109 0.01% /hyderabad/study-abroad/images/more.gif
27 1518 0.92% 226 0.01% /hyderabad/study-abroad/images/one.gif
28 1516 0.92% 235 0.01% /hyderabad/study-abroad/images/two.gif
29 1512 0.92% 3152 0.20% /hyderabad/study-abroad/images/spot-admissions.gif
30 1512 0.92% 236 0.02% /hyderabad/study-abroad/images/three.gif

Top 10 of 1949 Total URLs By KBytes
# Hits KBytes URL
1 7523 4.56% 235921 14.98% /
2 1707 1.04% 217092 13.79% /hyderabad/study-abroad/images/logos.swf
3 1032 0.63% 198788 12.62% /hyderabad/study-abroad/images/banner.swf
4 58 0.04% 29399 1.87% /hyderabad/study-abroad/images/au.pdf
5 55 0.03% 25120 1.60% /hyderabad/study-abroad/images/uk.pdf
6 1835 1.11% 16110 1.02% /hyderabad/study-abroad/js/js.js
7 210 0.13% 14813 0.94% /hyderabad/study-abroad/images/uk-logos.swf
8 128 0.08% 13732 0.87% /hyderabad/study-abroad/about-valmikiedu/visa-success.php
9 550 0.33% 13037 0.83% /mm_menu.js
10 18 0.01% 12015 0.76% /images/uk.pdf

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 7523 4.56% 2087 52.89% /
2 31 0.02% 65 1.65% /application-form.html
3 69 0.04% 54 1.37% /appreciation.html
4 12 0.01% 54 1.37% /trusts.html
5 44 0.03% 51 1.29% /success2.html
6 60 0.04% 43 1.09% /success.html
7 12 0.01% 37 0.94% /terms-conditions.html
8 21 0.01% 28 0.71% /appreciation02.html
9 16 0.01% 24 0.61% /aaaoe.html
10 27 0.02% 24 0.61% /scholarships.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 7523 4.56% 2394 60.84% /
2 69 0.04% 49 1.25% /appreciation.html
3 31 0.02% 47 1.19% /application-form.html
4 44 0.03% 39 0.99% /success2.html
5 60 0.04% 36 0.91% /success.html
6 12 0.01% 31 0.79% /trusts.html
7 42 0.03% 29 0.74% /contact-us.html
8 50 0.03% 22 0.56% /valmiki-photo-gallery-1.html
9 27 0.02% 21 0.53% /scholarships.html
10 21 0.01% 20 0.51% /appreciation02.html

Top 30 of 2336 Total Sites
# Hits Files KBytes Visits Hostname
1 4179 2.53% 2051 1.71% 27389 1.74% 18 0.45% 123.236.159.154
2 3690 2.24% 2234 1.87% 27426 1.74% 14 0.35% 122.169.150.212
3 3462 2.10% 1544 1.29% 21257 1.35% 22 0.54% 122.169.137.144
4 3430 2.08% 2098 1.75% 24393 1.55% 26 0.64% 202.133.48.60
5 2746 1.67% 1222 1.02% 21893 1.39% 17 0.42% 122.169.217.253
6 1997 1.21% 923 0.77% 19341 1.23% 5 0.12% 124.123.44.208
7 1980 1.20% 1757 1.47% 20121 1.28% 26 0.64% 121.246.167.22
8 1793 1.09% 883 0.74% 34843 2.21% 204 5.05% 66.249.71.5
9 1513 0.92% 233 0.19% 3605 0.23% 2 0.05% 59.95.211.16
10 1364 0.83% 987 0.82% 21003 1.33% 10 0.25% 123.237.91.109
11 1362 0.83% 655 0.55% 11513 0.73% 4 0.10% 122.169.167.145
12 1357 0.82% 1347 1.12% 6337 0.40% 1 0.02% 122.169.36.15
13 1228 0.74% 518 0.43% 9008 0.57% 4 0.10% 123.236.158.17
14 1220 0.74% 815 0.68% 18428 1.17% 9 0.22% 122.169.140.28
15 1074 0.65% 679 0.57% 18722 1.19% 2 0.05% 122.169.134.0
16 1053 0.64% 841 0.70% 10367 0.66% 9 0.22% 202.133.48.50
17 1003 0.61% 567 0.47% 9790 0.62% 3 0.07% 122.169.141.196
18 933 0.57% 750 0.63% 11228 0.71% 5 0.12% 121.247.112.71
19 924 0.56% 312 0.26% 3111 0.20% 3 0.07% 121.247.54.159
20 914 0.55% 302 0.25% 3927 0.25% 9 0.22% 121.246.152.141
21 886 0.54% 671 0.56% 6683 0.42% 6 0.15% 124.123.151.253
22 878 0.53% 680 0.57% 7600 0.48% 8 0.20% 122.169.177.18
23 877 0.53% 651 0.54% 6917 0.44% 3 0.07% 122.169.132.2
24 869 0.53% 471 0.39% 6234 0.40% 9 0.22% 202.53.69.54
25 789 0.48% 735 0.61% 8964 0.57% 9 0.22% 71.75.231.236
26 703 0.43% 654 0.55% 18180 1.15% 1 0.02% 117.198.146.138
27 691 0.42% 420 0.35% 3559 0.23% 7 0.17% 122.169.159.232
28 688 0.42% 315 0.26% 1805 0.11% 2 0.05% 123.236.159.32
29 648 0.39% 626 0.52% 3491 0.22% 1 0.02% 122.252.252.30
30 643 0.39% 536 0.45% 6751 0.43% 9 0.22% 119.235.51.67

Top 10 of 2336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1793 1.09% 883 0.74% 34843 2.21% 204 5.05% 66.249.71.5
2 3690 2.24% 2234 1.87% 27426 1.74% 14 0.35% 122.169.150.212
3 4179 2.53% 2051 1.71% 27389 1.74% 18 0.45% 123.236.159.154
4 3430 2.08% 2098 1.75% 24393 1.55% 26 0.64% 202.133.48.60
5 2746 1.67% 1222 1.02% 21893 1.39% 17 0.42% 122.169.217.253
6 3462 2.10% 1544 1.29% 21257 1.35% 22 0.54% 122.169.137.144
7 1364 0.83% 987 0.82% 21003 1.33% 10 0.25% 123.237.91.109
8 270 0.16% 218 0.18% 20631 1.31% 88 2.18% 66.235.124.29
9 1980 1.20% 1757 1.47% 20121 1.28% 26 0.64% 121.246.167.22
10 1997 1.21% 923 0.77% 19341 1.23% 5 0.12% 124.123.44.208

Top 30 of 727 Total Referrers
# Hits Referrer
1 18571 11.26% - (Direct Request)
2 730 0.44% http://www.google.co.in/search
3 577 0.35% http://www.apexoverseas.in/contactus.html
4 345 0.21% http://search.live.com/results.aspx
5 308 0.19% http://www.google.com/search
6 185 0.11% http://72.14.235.132/search
7 100 0.06% http://209.85.173.132/search
8 95 0.06% http://209.85.175.132/search
9 79 0.05% http://74.125.95.132/search
10 61 0.04% http://74.125.113.132/translate_c
11 36 0.02% http://images.google.co.in/imgres
12 33 0.02% http://72.14.203.132/translate_c
13 29 0.02% http://results.southindia.com/International-exam/IELTS/IELTS.html
14 24 0.01% http://www.google.co.uk/search
15 19 0.01% http://search.yahoo.com/search
16 17 0.01% http://in.search.yahoo.com/search
17 16 0.01% ..//
18 16 0.01% http://apexoverseas.in/contactus.html
19 15 0.01% http://search.msn.com/results.aspx
20 14 0.01% http://images.google.com/imgres
21 14 0.01% http://in.mc954.mail.yahoo.com/mc/welcome
22 10 0.01% http://images.google.com.bd/imgres
23 10 0.01% http://www.google.ca/search
24 9 0.01% http://mail.google.com/mail/
25 9 0.01% http://www.google.com.au/search
26 8 0.00% /
27 8 0.00% /hyderabad/study-abroad/study-australia/study-in-australia.php
28 8 0.00% /hyderabad/study-abroad/study-canada/study-in-canada.php
29 8 0.00% http://en-us.start3.mozilla.com/search
30 8 0.00% http://www.hadda.co.cc/

Top 20 of 137 Total Search Strings
# Hits Search String
1 25 10.46% valmiki consultants
2 15 6.28% valmiki group
3 12 5.02% valmikiedu.org
4 11 4.60% valmiki hyderabad
5 9 3.77% valmiki consultants hyderabad
6 6 2.51% naveen kumar gupta vadakattu
7 6 2.51% valmiki
8 4 1.67% msee scholarship
9 3 1.26% ielts
10 3 1.26% shilpa nagesh
11 3 1.26% tatachem golden jubilee foundation loan
12 2 0.84% (022) 4974704
13 2 0.84% 022 4938307
14 2 0.84% addresses of canadian embassy in hyderabad
15 2 0.84% hari krishna reddy biotech
16 2 0.84% oversease studies in singapore
17 2 0.84% pranay kumar drexel
18 2 0.84% study abroad usa education consultants services
19 2 0.84% study overseas consultants
20 2 0.84% tata chem golden jubilee

Top 15 of 401 Total User Agents
# Hits User Agent
1 23025 13.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 17672 10.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 10054 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7891 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 7259 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 5357 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 5235 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 4288 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
9 4242 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 3562 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 3195 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
12 3019 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
13 2938 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2682 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 2678 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164863 100.00% 120409 100.54% 1574598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01