Usage Statistics for valmikiedu.org

Summary Period: May 2009
Generated 01-Jun-2009 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 258738
Total Files 193722
Total Pages 28837
Total Visits 6620
Total KBytes 2709253
Total Unique Sites 3613
Total Unique URLs 1748
Total Unique Referrers 666
Total Unique User Agents 489
. Avg Max
Hits per Hour 347 2174
Hits per Day 8346 11660
Files per Day 6249 8341
Pages per Day 930 1259
Visits per Day 213 276
KBytes per Day 87395 117713
Hits by Response Code
Code 200 - OK 193722
Code 206 - Partial Content 644
Code 301 - Moved Permanently 12
Code 302 - Found 27984
Code 304 - Not Modified 35828
Code 400 - Bad Request 36
Code 404 - Not Found 505
Code 408 - Request Timeout 7

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6220 2.40% 5064 2.61% 748 2.59% 181 2.73% 186 5.15% 79789 2.95%
2 6692 2.59% 5088 2.63% 815 2.83% 190 2.87% 146 4.04% 69822 2.58%
3 6296 2.43% 4770 2.46% 1109 3.85% 158 2.39% 143 3.96% 72294 2.67%
4 8167 3.16% 6334 3.27% 827 2.87% 199 3.01% 149 4.12% 87669 3.24%
5 10071 3.89% 7675 3.96% 1068 3.70% 216 3.26% 179 4.95% 98130 3.62%
6 10521 4.07% 6963 3.59% 966 3.35% 233 3.52% 184 5.09% 89472 3.30%
7 9897 3.83% 7136 3.68% 1066 3.70% 211 3.19% 192 5.31% 95279 3.52%
8 8968 3.47% 6311 3.26% 996 3.45% 206 3.11% 193 5.34% 83419 3.08%
9 10211 3.95% 7434 3.84% 1192 4.13% 210 3.17% 192 5.31% 111166 4.10%
10 6239 2.41% 4384 2.26% 611 2.12% 169 2.55% 189 5.23% 55879 2.06%
11 11198 4.33% 8341 4.31% 1259 4.37% 223 3.37% 195 5.40% 117713 4.34%
12 8529 3.30% 6107 3.15% 889 3.08% 214 3.23% 226 6.26% 79184 2.92%
13 8834 3.41% 6917 3.57% 902 3.13% 213 3.22% 182 5.04% 87106 3.22%
14 8558 3.31% 6446 3.33% 933 3.24% 206 3.11% 175 4.84% 84948 3.14%
15 8805 3.40% 6903 3.56% 945 3.28% 213 3.22% 186 5.15% 93098 3.44%
16 5233 2.02% 4110 2.12% 666 2.31% 165 2.49% 178 4.93% 59388 2.19%
17 5017 1.94% 4012 2.07% 777 2.69% 200 3.02% 183 5.07% 58770 2.17%
18 7598 2.94% 5997 3.10% 894 3.10% 228 3.44% 195 5.40% 74282 2.74%
19 10652 4.12% 8106 4.18% 1060 3.68% 227 3.43% 291 8.05% 105975 3.91%
20 11660 4.51% 7710 3.98% 1088 3.77% 228 3.44% 210 5.81% 107495 3.97%
21 9812 3.79% 7480 3.86% 1054 3.66% 215 3.25% 184 5.09% 108551 4.01%
22 9761 3.77% 7741 4.00% 1171 4.06% 276 4.17% 246 6.81% 110894 4.09%
23 9171 3.54% 6641 3.43% 947 3.28% 214 3.23% 165 4.57% 90538 3.34%
24 4951 1.91% 3831 1.98% 512 1.78% 184 2.78% 142 3.93% 63736 2.35%
25 8454 3.27% 6456 3.33% 913 3.17% 222 3.35% 178 4.93% 97304 3.59%
26 8544 3.30% 6325 3.26% 980 3.40% 237 3.58% 177 4.90% 104994 3.88%
27 9432 3.65% 7743 4.00% 1031 3.58% 274 4.14% 237 6.56% 104797 3.87%
28 9149 3.54% 6804 3.51% 1006 3.49% 262 3.96% 244 6.75% 101327 3.74%
29 8485 3.28% 6049 3.12% 986 3.42% 224 3.38% 159 4.40% 89202 3.29%
30 7696 2.97% 5732 2.96% 871 3.02% 245 3.70% 176 4.87% 83418 3.08%
31 3917 1.51% 3112 1.61% 555 1.92% 203 3.07% 145 4.01% 43616 1.61%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 659 20435 7.90% 484 15006 7.75% 73 2273 7.88% 6716 208200 7.68%
1 672 20859 8.06% 494 15337 7.92% 69 2147 7.45% 7132 221099 8.16%
2 708 21968 8.49% 534 16554 8.55% 75 2329 8.08% 6985 216531 7.99%
3 555 17216 6.65% 397 12330 6.36% 64 2003 6.95% 5671 175810 6.49%
4 577 17889 6.91% 400 12411 6.41% 66 2067 7.17% 5699 176676 6.52%
5 635 19688 7.61% 437 13562 7.00% 63 1956 6.78% 6336 196423 7.25%
6 622 19290 7.46% 465 14444 7.46% 62 1922 6.67% 6211 192556 7.11%
7 467 14481 5.60% 337 10453 5.40% 50 1566 5.43% 4432 137397 5.07%
8 408 12653 4.89% 323 10014 5.17% 46 1443 5.00% 4285 132845 4.90%
9 297 9236 3.57% 220 6843 3.53% 33 1048 3.63% 3141 97385 3.59%
10 311 9659 3.73% 237 7373 3.81% 30 949 3.29% 3294 102119 3.77%
11 301 9337 3.61% 244 7581 3.91% 35 1097 3.80% 3204 99311 3.67%
12 262 8137 3.14% 193 6000 3.10% 30 956 3.32% 2636 81718 3.02%
13 257 7993 3.09% 218 6778 3.50% 27 858 2.98% 2765 85721 3.16%
14 187 5814 2.25% 153 4763 2.46% 22 702 2.43% 2075 64311 2.37%
15 144 4473 1.73% 112 3473 1.79% 16 526 1.82% 1766 54746 2.02%
16 119 3695 1.43% 95 2951 1.52% 14 452 1.57% 1347 41757 1.54%
17 79 2478 0.96% 66 2064 1.07% 15 480 1.66% 1143 35419 1.31%
18 73 2278 0.88% 61 1909 0.99% 10 334 1.16% 1010 31308 1.16%
19 97 3027 1.17% 74 2312 1.19% 13 404 1.40% 1157 35872 1.32%
20 141 4386 1.70% 108 3352 1.73% 16 497 1.72% 1661 51479 1.90%
21 111 3458 1.34% 94 2917 1.51% 12 384 1.33% 1624 50347 1.86%
22 261 8093 3.13% 197 6126 3.16% 31 969 3.36% 2880 89292 3.30%
23 393 12195 4.71% 295 9169 4.73% 47 1475 5.11% 4224 130934 4.83%

Top 30 of 1748 Total URLs
# Hits KBytes URL
1 27294 10.55% 723160 26.69% /
2 3989 1.54% 12914 0.48% /hyderabad/study-abroad/css/global.css
3 3917 1.51% 5225 0.19% /hyderabad/study-abroad/css/menu.css
4 3763 1.45% 797 0.03% /hyderabad/study-abroad/images/menubg-over.gif
5 3705 1.43% 37615 1.39% /hyderabad/study-abroad/js/js.js
6 3557 1.37% 10736 0.40% /hyderabad/study-abroad/js/rscroll.js
7 3469 1.34% 120 0.00% /hyderabad/study-abroad/images/bg.gif
8 3415 1.32% 774 0.03% /hyderabad/study-abroad/images/menubg.gif
9 3331 1.29% 469588 17.33% /hyderabad/study-abroad/images/logos.swf
10 3313 1.28% 110 0.00% /hyderabad/study-abroad/images/spacer.gif
11 3294 1.27% 5744 0.21% /hyderabad/study-abroad/images/sms.gif
12 3286 1.27% 16589 0.61% /hyderabad/study-abroad/images/hdfc.gif
13 3285 1.27% 5899 0.22% /hyderabad/study-abroad/images/call.gif
14 3280 1.27% 7272 0.27% /hyderabad/study-abroad/images/valmikiedu-logo.gif
15 3237 1.25% 14522 0.54% /hyderabad/study-abroad/images/uh.gif
16 3236 1.25% 161 0.01% /hyderabad/study-abroad/images/home.gif
17 3228 1.25% 160 0.01% /hyderabad/study-abroad/images/contact-us.gif
18 3226 1.25% 250 0.01% /hyderabad/study-abroad/images/left-side.gif
19 3222 1.25% 161 0.01% /hyderabad/study-abroad/images/sitemap.gif
20 3215 1.24% 12432 0.46% /hyderabad/study-abroad/images/uad.gif
21 3213 1.24% 4716 0.17% /hyderabad/study-abroad/images/mdx.gif
22 3211 1.24% 1752 0.06% /hyderabad/study-abroad/images/nafsa.gif
23 3208 1.24% 7166 0.26% /hyderabad/study-abroad/images/e-visa-logo.gif
24 3194 1.23% 5826 0.22% /hyderabad/study-abroad/images/iso-9001-2000.gif
25 3191 1.23% 4873 0.18% /hyderabad/study-abroad/images/aaaoe.gif
26 3190 1.23% 6000 0.22% /hyderabad/study-abroad/images/aaeri.gif
27 3183 1.23% 262 0.01% /hyderabad/study-abroad/images/more.gif
28 3177 1.23% 2727 0.10% /hyderabad/study-abroad/images/education-uk-certificate.gif
29 3173 1.23% 544 0.02% /hyderabad/study-abroad/images/one.gif
30 3173 1.23% 2928 0.11% /hyderabad/study-abroad/images/why-valmiki-title.gif

Top 10 of 1748 Total URLs By KBytes
# Hits KBytes URL
1 27294 10.55% 723160 26.69% /
2 3331 1.29% 469588 17.33% /hyderabad/study-abroad/images/logos.swf
3 1542 0.60% 292447 10.79% /hyderabad/study-abroad/images/banner.swf
4 3705 1.43% 37615 1.39% /hyderabad/study-abroad/js/js.js
5 30 0.01% 35122 1.30% /hyderabad/study-abroad/images/au.pdf
6 376 0.15% 26702 0.99% /hyderabad/study-abroad/images/uk-logos.swf
7 20 0.01% 20866 0.77% /hyderabad/study-abroad/images/uk.pdf
8 180 0.07% 20388 0.75% /hyderabad/study-abroad/about-valmikiedu/visa-success.php
9 331 0.13% 19079 0.70% /hyderabad/study-abroad/study-australia/study-in-australia.php
10 461 0.18% 18823 0.69% /hyderabad/study-abroad/study-uk/study-in-uk.php

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 27294 10.55% 5393 95.77% /
2 20 0.01% 19 0.34% /lotus/
3 25 0.01% 19 0.34% /webalizer/
4 36 0.01% 13 0.23% /hyderabad/study-abroad/about-valmikiedu/
5 16 0.01% 11 0.20% /hyderabad/study-abroad/associates/
6 14 0.01% 11 0.20% /hyderabad/study-abroad/study-uk/
7 21 0.01% 10 0.18% /hyderabad/study-abroad/
8 15 0.01% 10 0.18% /hyderabad/study-abroad/certification/
9 11 0.00% 10 0.18% /hyderabad/study-abroad/study-ireland/
10 11 0.00% 10 0.18% /y_key_f6f85a7eb675fb06.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 27294 10.55% 5725 95.82% /
2 36 0.01% 33 0.55% /hyderabad/study-abroad/about-valmikiedu/
3 25 0.01% 20 0.33% /webalizer/
4 20 0.01% 19 0.32% /lotus/
5 16 0.01% 13 0.22% /hyderabad/study-abroad/associates/
6 15 0.01% 12 0.20% /hyderabad/study-abroad/certification/
7 16 0.01% 10 0.17% /hyderabad/study-abroad/educational-loans/
8 13 0.01% 10 0.17% /hyderabad/study-abroad/study-uk/application/
9 11 0.00% 10 0.17% /y_key_f6f85a7eb675fb06.html
10 21 0.01% 9 0.15% /hyderabad/study-abroad/

Top 30 of 3613 Total Sites
# Hits Files KBytes Visits Hostname
1 5577 2.16% 2958 1.53% 63849 2.36% 27 0.41% 122.169.161.244
2 4646 1.80% 3169 1.64% 37806 1.40% 51 0.77% 122.169.195.177
3 4509 1.74% 2356 1.22% 29872 1.10% 22 0.33% 124.123.87.123
4 3109 1.20% 2283 1.18% 43513 1.61% 22 0.33% 123.237.91.140
5 2721 1.05% 1685 0.87% 29705 1.10% 32 0.48% 61.17.17.49
6 2200 0.85% 1676 0.87% 19956 0.74% 10 0.15% 122.169.196.185
7 2117 0.82% 996 0.51% 14920 0.55% 18 0.27% 122.169.168.54
8 1971 0.76% 1380 0.71% 17676 0.65% 12 0.18% 202.133.48.50
9 1875 0.72% 971 0.50% 16882 0.62% 12 0.18% 122.169.162.135
10 1642 0.63% 489 0.25% 10128 0.37% 3 0.05% 121.243.128.190
11 1312 0.51% 1089 0.56% 47491 1.75% 61 0.92% 66.249.67.80
12 1146 0.44% 228 0.12% 4323 0.16% 1 0.02% 124.123.242.230
13 1127 0.44% 621 0.32% 8072 0.30% 4 0.06% 124.123.44.208
14 1012 0.39% 653 0.34% 14198 0.52% 11 0.17% 122.175.66.191
15 972 0.38% 560 0.29% 7159 0.26% 22 0.33% 80.73.6.137
16 934 0.36% 514 0.27% 8794 0.32% 1 0.02% 71.244.143.136
17 871 0.34% 566 0.29% 10466 0.39% 2 0.03% 61.17.240.63
18 863 0.33% 818 0.42% 5932 0.22% 1 0.02% 122.164.116.158
19 859 0.33% 389 0.20% 6415 0.24% 6 0.09% 122.169.221.22
20 850 0.33% 414 0.21% 15268 0.56% 75 1.13% 72.30.87.111
21 786 0.30% 519 0.27% 7143 0.26% 5 0.08% 122.175.81.42
22 769 0.30% 215 0.11% 8510 0.31% 1 0.02% 117.198.164.49
23 723 0.28% 723 0.37% 8954 0.33% 0 0.00% 208.122.4.142
24 718 0.28% 718 0.37% 8510 0.31% 718 10.85% 123.125.64.38
25 689 0.27% 634 0.33% 8680 0.32% 18 0.27% 98.228.208.4
26 674 0.26% 264 0.14% 6960 0.26% 6 0.09% 202.53.13.171
27 620 0.24% 154 0.08% 1984 0.07% 1 0.02% 124.123.242.103
28 609 0.24% 166 0.09% 1947 0.07% 1 0.02% 124.123.219.29
29 609 0.24% 358 0.18% 6974 0.26% 1 0.02% 202.153.37.163
30 604 0.23% 541 0.28% 16341 0.60% 121 1.83% 216.129.119.41

Top 10 of 3613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5577 2.16% 2958 1.53% 63849 2.36% 27 0.41% 122.169.161.244
2 1312 0.51% 1089 0.56% 47491 1.75% 61 0.92% 66.249.67.80
3 3109 1.20% 2283 1.18% 43513 1.61% 22 0.33% 123.237.91.140
4 4646 1.80% 3169 1.64% 37806 1.40% 51 0.77% 122.169.195.177
5 4509 1.74% 2356 1.22% 29872 1.10% 22 0.33% 124.123.87.123
6 2721 1.05% 1685 0.87% 29705 1.10% 32 0.48% 61.17.17.49
7 2200 0.85% 1676 0.87% 19956 0.74% 10 0.15% 122.169.196.185
8 1971 0.76% 1380 0.71% 17676 0.65% 12 0.18% 202.133.48.50
9 1875 0.72% 971 0.50% 16882 0.62% 12 0.18% 122.169.162.135
10 604 0.23% 541 0.28% 16341 0.60% 121 1.83% 216.129.119.41

Top 30 of 666 Total Referrers
# Hits Referrer
1 28386 10.97% - (Direct Request)
2 1262 0.49% http://www.google.co.in/search
3 905 0.35% http://localhost:90/scholars/
4 696 0.27% http://www.apexoverseas.in/contactus.html
5 327 0.13% http://74.125.153.132/search
6 324 0.13% http://www.google.com/search
7 282 0.11% http://search.live.com/results.aspx
8 234 0.09% http://www.youfreeweb.com/WA/Presentation_tier/Pr_Editor.aspx
9 211 0.08% http://www.youfreeweb.com/WA/DatafilesLICE.GROUP/banner.swf
10 207 0.08% http://127.0.0.1:4664/preview
11 151 0.06% http://72.14.235.132/search
12 106 0.04% http://www.youfreeweb.com/WA/Presentation_tier/Index.aspx
13 93 0.04% http://209.85.229.132/search
14 89 0.03% http://www.youfreeweb.com/WA/Presentation_tier/Pr_Update_Knooppunt_Inhoud.aspx
15 80 0.03% http://apexoverseas.in/contactus.html
16 70 0.03% http://www.youfreeweb.com/LICE.GROUP/Pr_Update_Knooppunt_Inhoud.aspx
17 63 0.02% http://74.125.79.132/translate_c
18 56 0.02% http://209.85.229.132/translate_c
19 55 0.02% http://74.125.87.132/translate_c
20 54 0.02% http://www.google.co.uk/search
21 51 0.02% http://www.youfreeweb.com/Eurostudies-Visions/Pr_Update_Knooppunt_Inhoud.aspx
22 50 0.02% http://203.208.39.132/search
23 48 0.02% http://74.125.39.132/translate_c
24 47 0.02% http://209.85.135.132/translate_c
25 45 0.02% http://www.google.com/
26 44 0.02% http://74.125.47.132/search
27 44 0.02% http://cc.msnscache.com/cache.aspx
28 43 0.02% http://209.85.129.132/search
29 37 0.01% http://www.google.com.pk/search
30 36 0.01% http://216.239.61.132/translate_c

Top 20 of 75 Total Search Strings
# Hits Search String
1 10 7.87% valmiki consultants
2 7 5.51% valmiki in hyd
3 5 3.94% valmiki consultants hyderabad
4 4 3.15% valmiki consultancy
5 4 3.15% valmiki education
6 4 3.15% valmiki group
7 4 3.15% www.valmikiedu.org
8 3 2.36% education consultancies form india
9 3 2.36% gre score if 18 of 30 questions correct
10 3 2.36% valmiki
11 2 1.57% abroad study consultancy
12 2 1.57% abroad study cosultant in usa
13 2 1.57% education consult-
14 2 1.57% education consultant for us/australia universities
15 2 1.57% gre paper vs. computer
16 2 1.57% hyderabad study in new zealand
17 2 1.57% overseas study consultants
18 2 1.57% singapore education consultants for uk universities
19 2 1.57% study abroad consultancy hyderabad
20 2 1.57% uk universities consultant

Top 15 of 489 Total User Agents
# Hits User Agent
1 40627 15.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 29559 11.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 18106 7.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9299 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 9139 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 7262 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
7 6958 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 6873 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 6725 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 6699 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 6196 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
12 5685 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 4383 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 4099 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.10)
15 3127 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 258738 100.00% 194366 100.33% 2709253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01