Usage Statistics for valmikiedu.org

Summary Period: October 2009
Generated 01-Nov-2009 05:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 365997
Total Files 279022
Total Pages 39610
Total Visits 7224
Total KBytes 4961730
Total Unique Sites 15455
Total Unique URLs 24226
Total Unique Referrers 976
Total Unique User Agents 1176
. Avg Max
Hits per Hour 491 1856
Hits per Day 11806 16903
Files per Day 9000 13404
Pages per Day 1277 2383
Visits per Day 233 347
KBytes per Day 160056 296792
Hits by Response Code
Code 200 - OK 279022
Code 206 - Partial Content 652
Code 301 - Moved Permanently 4
Code 302 - Found 36076
Code 304 - Not Modified 49539
Code 400 - Bad Request 51
Code 404 - Not Found 438
Code 405 - Method Not Allowed 114
Code 408 - Request Timeout 100
Code 500 - Internal Server Error 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 11138 3.04% 8306 2.98% 1159 2.93% 213 2.95% 495 3.20% 119972 2.42%
2 8776 2.40% 6355 2.28% 824 2.08% 193 2.67% 741 4.79% 84191 1.70%
3 9007 2.46% 6209 2.23% 1042 2.63% 206 2.85% 743 4.81% 94738 1.91%
4 7015 1.92% 5619 2.01% 755 1.91% 174 2.41% 650 4.21% 75482 1.52%
5 13427 3.67% 9229 3.31% 1615 4.08% 241 3.34% 769 4.98% 133788 2.70%
6 11808 3.23% 8679 3.11% 1443 3.64% 235 3.25% 731 4.73% 137283 2.77%
7 15153 4.14% 11163 4.00% 1877 4.74% 238 3.29% 734 4.75% 165645 3.34%
8 13339 3.64% 9598 3.44% 1684 4.25% 246 3.41% 601 3.89% 149528 3.01%
9 10378 2.84% 7385 2.65% 1167 2.95% 208 2.88% 618 4.00% 111381 2.24%
10 9611 2.63% 7349 2.63% 1411 3.56% 208 2.88% 647 4.19% 118177 2.38%
11 8622 2.36% 6638 2.38% 933 2.36% 174 2.41% 618 4.00% 102631 2.07%
12 14908 4.07% 10129 3.63% 1765 4.46% 233 3.23% 758 4.90% 147846 2.98%
13 15746 4.30% 11035 3.95% 2383 6.02% 347 4.80% 729 4.72% 183430 3.70%
14 11635 3.18% 8381 3.00% 1856 4.69% 276 3.82% 730 4.72% 141821 2.86%
15 11294 3.09% 8451 3.03% 1357 3.43% 221 3.06% 716 4.63% 154584 3.12%
16 10749 2.94% 8245 2.95% 756 1.91% 184 2.55% 645 4.17% 198682 4.00%
17 10171 2.78% 9206 3.30% 492 1.24% 135 1.87% 575 3.72% 239072 4.82%
18 14059 3.84% 12334 4.42% 1221 3.08% 280 3.88% 597 3.86% 296792 5.98%
19 10136 2.77% 7678 2.75% 1223 3.09% 288 3.99% 814 5.27% 107856 2.17%
20 13429 3.67% 10165 3.64% 1203 3.04% 213 2.95% 720 4.66% 174756 3.52%
21 16157 4.41% 12901 4.62% 1349 3.41% 247 3.42% 894 5.78% 253155 5.10%
22 13061 3.57% 10218 3.66% 1724 4.35% 227 3.14% 856 5.54% 185740 3.74%
23 11869 3.24% 8727 3.13% 1147 2.90% 241 3.34% 840 5.44% 145065 2.92%
24 11634 3.18% 8840 3.17% 1623 4.10% 263 3.64% 826 5.34% 159329 3.21%
25 7287 1.99% 5854 2.10% 694 1.75% 218 3.02% 803 5.20% 123180 2.48%
26 13709 3.75% 10833 3.88% 1181 2.98% 267 3.70% 1035 6.70% 224787 4.53%
27 16903 4.62% 13404 4.80% 1274 3.22% 267 3.70% 960 6.21% 249049 5.02%
28 12459 3.40% 10943 3.92% 1162 2.93% 240 3.32% 376 2.43% 235959 4.76%
29 10798 2.95% 9032 3.24% 1117 2.82% 269 3.72% 315 2.04% 136787 2.76%
30 11559 3.16% 9166 3.29% 856 2.16% 241 3.34% 289 1.87% 185171 3.73%
31 10160 2.78% 6950 2.49% 1317 3.32% 263 3.64% 274 1.77% 125852 2.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 764 23697 6.47% 580 17984 6.45% 84 2622 6.62% 9921 307546 6.20%
1 918 28487 7.78% 665 20628 7.39% 106 3302 8.34% 11206 347374 7.00%
2 810 25129 6.87% 583 18099 6.49% 89 2781 7.02% 11203 347299 7.00%
3 817 25334 6.92% 602 18674 6.69% 92 2873 7.25% 9580 296972 5.99%
4 778 24131 6.59% 562 17443 6.25% 86 2693 6.80% 11468 355498 7.16%
5 734 22760 6.22% 540 16768 6.01% 86 2674 6.75% 8783 272269 5.49%
6 649 20121 5.50% 484 15013 5.38% 73 2293 5.79% 7899 244860 4.93%
7 724 22444 6.13% 544 16880 6.05% 79 2464 6.22% 8682 269138 5.42%
8 597 18533 5.06% 467 14503 5.20% 62 1937 4.89% 7604 235709 4.75%
9 546 16956 4.63% 432 13406 4.80% 51 1596 4.03% 7991 247714 4.99%
10 540 16752 4.58% 432 13392 4.80% 51 1589 4.01% 6901 213928 4.31%
11 486 15070 4.12% 370 11474 4.11% 47 1458 3.68% 6829 211686 4.27%
12 411 12754 3.48% 319 9896 3.55% 51 1582 3.99% 5441 168669 3.40%
13 413 12811 3.50% 319 9897 3.55% 40 1252 3.16% 5994 185815 3.74%
14 248 7703 2.10% 203 6294 2.26% 24 764 1.93% 3654 113282 2.28%
15 244 7589 2.07% 200 6220 2.23% 26 815 2.06% 3787 117383 2.37%
16 208 6456 1.76% 176 5461 1.96% 22 691 1.74% 3452 107022 2.16%
17 178 5523 1.51% 150 4656 1.67% 18 575 1.45% 2752 85316 1.72%
18 168 5213 1.42% 141 4374 1.57% 18 563 1.42% 2929 90805 1.83%
19 154 4779 1.31% 131 4076 1.46% 16 498 1.26% 2559 79324 1.60%
20 174 5397 1.47% 145 4522 1.62% 18 565 1.43% 3674 113897 2.30%
21 292 9080 2.48% 243 7548 2.71% 28 879 2.22% 5087 157695 3.18%
22 340 10543 2.88% 260 8061 2.89% 37 1160 2.93% 4612 142963 2.88%
23 604 18735 5.12% 443 13753 4.93% 64 1984 5.01% 8051 249566 5.03%

Top 30 of 24226 Total URLs
# Hits KBytes URL
1 37537 10.26% 1027300 20.70% /
2 24003 6.56% 63552 1.28% /hyderabad/study-abroad/js/rscroll.js
3 4709 1.29% 15419 0.31% /hyderabad/study-abroad/css/global.css
4 4670 1.28% 6213 0.13% /hyderabad/study-abroad/css/menu.css
5 4376 1.20% 47016 0.95% /hyderabad/study-abroad/js/js.js
6 4028 1.10% 587027 11.83% /hyderabad/study-abroad/images/logos.swf
7 3961 1.08% 6778 0.14% /hyderabad/study-abroad/images/sms.gif
8 3942 1.08% 6969 0.14% /hyderabad/study-abroad/images/call.gif
9 3929 1.07% 128 0.00% /hyderabad/study-abroad/images/spacer.gif
10 3923 1.07% 9159 0.18% /hyderabad/study-abroad/images/valmikiedu-logo.gif
11 3913 1.07% 192 0.00% /hyderabad/study-abroad/images/home.gif
12 3904 1.07% 314 0.01% /hyderabad/study-abroad/images/more.gif
13 3888 1.06% 142 0.00% /hyderabad/study-abroad/images/bg.gif
14 3886 1.06% 190 0.00% /hyderabad/study-abroad/images/contact-us.gif
15 3886 1.06% 3269 0.07% /hyderabad/study-abroad/images/education-uk-certificate.gif
16 3881 1.06% 190 0.00% /hyderabad/study-abroad/images/sitemap.gif
17 3879 1.06% 8489 0.17% /hyderabad/study-abroad/images/e-visa-logo.gif
18 3869 1.06% 294 0.01% /hyderabad/study-abroad/images/left-side.gif
19 3868 1.06% 5792 0.12% /hyderabad/study-abroad/images/aaaoe.gif
20 3855 1.05% 7101 0.14% /hyderabad/study-abroad/images/aaeri.gif
21 3844 1.05% 8285 0.17% /hyderabad/study-abroad/images/testimonials.gif
22 3843 1.05% 848 0.02% /hyderabad/study-abroad/images/menubg-over.gif
23 3838 1.05% 4074 0.08% /hyderabad/study-abroad/images/iso-9001-2000.gif
24 3837 1.05% 915 0.02% /hyderabad/study-abroad/images/menubg.gif
25 3821 1.04% 2044 0.04% /hyderabad/study-abroad/images/nafsa.gif
26 3767 1.03% 17556 0.35% /hyderabad/study-abroad/images/hdfc.gif
27 3761 1.03% 10032 0.20% /hyderabad/study-abroad/images/valmiki-foundation.gif
28 3688 1.01% 8399 0.17% /hyderabad/study-abroad/images/spot-admissions.gif
29 3675 1.00% 14552 0.29% /hyderabad/study-abroad/images/pre-departure-kit.gif
30 3669 1.00% 287 0.01% /hyderabad/study-abroad/images/right-side.gif

Top 10 of 24226 Total URLs By KBytes
# Hits KBytes URL
1 37537 10.26% 1027300 20.70% /
2 4028 1.10% 587027 11.83% /hyderabad/study-abroad/images/logos.swf
3 1813 0.50% 352571 7.11% /hyderabad/study-abroad/images/banner.swf
4 24003 6.56% 63552 1.28% /hyderabad/study-abroad/js/rscroll.js
5 41 0.01% 53022 1.07% /hyderabad/study-abroad/images/au.pdf
6 4376 1.20% 47016 0.95% /hyderabad/study-abroad/js/js.js
7 15 0.00% 46463 0.94% /hyderabad/study-abroad/study-uk/application/Richmond UG Application.pdf
8 31 0.01% 39060 0.79% /hyderabad/study-abroad/images/uk.pdf
9 361 0.10% 37389 0.75% /hyderabad/study-abroad/about-valmikiedu/visa-success.php
10 477 0.13% 33719 0.68% /hyderabad/study-abroad/images/uk-logos.swf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 37537 10.26% 6474 97.12% /
2 233 0.06% 39 0.59% /webalizer/
3 20 0.01% 16 0.24% /webalizer/usage_200910.html
4 14 0.00% 10 0.15% /y_key_f6f85a7eb675fb06.html
5 20 0.01% 9 0.14% /hyderabad/study-abroad/associates/
6 11 0.00% 7 0.11% /webalizer/usage_200810.html
7 11 0.00% 7 0.11% /webalizer/usage_200903.html
8 114 0.03% 7 0.11% http://valmikiedu.org/
9 12 0.00% 6 0.09% /hyderabad/
10 18 0.00% 6 0.09% /hyderabad/study-abroad/about-valmikiedu/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 37537 10.26% 6788 97.10% /
2 233 0.06% 37 0.53% /webalizer/
3 20 0.01% 16 0.23% /webalizer/usage_200910.html
4 18 0.00% 14 0.20% /hyderabad/study-abroad/about-valmikiedu/
5 14 0.00% 11 0.16% /y_key_f6f85a7eb675fb06.html
6 114 0.03% 10 0.14% http://valmikiedu.org/
7 20 0.01% 9 0.13% /hyderabad/study-abroad/associates/
8 11 0.00% 7 0.10% /webalizer/usage_200810.html
9 10 0.00% 7 0.10% /webalizer/usage_200909.html
10 8 0.00% 6 0.09% /hyderabad/study-abroad/about-valmikiedu/valmiki-group-history.php//about-valmikiedu/students/study-singapore/about-valmikiedu/

Top 30 of 15455 Total Sites
# Hits Files KBytes Visits Hostname
1 35120 9.60% 34153 12.24% 1128411 22.74% 63 0.87% 66.249.65.88
2 4911 1.34% 3807 1.36% 121992 2.46% 20 0.28% 124.123.219.121
3 2385 0.65% 1322 0.47% 21088 0.43% 21 0.29% 122.169.148.24
4 2356 0.64% 882 0.32% 16273 0.33% 23 0.32% 122.175.87.134
5 2354 0.64% 1542 0.55% 81449 1.64% 42 0.58% 66.249.65.91
6 2250 0.61% 868 0.31% 13416 0.27% 21 0.29% 173.3.24.38
7 1994 0.54% 1312 0.47% 22379 0.45% 26 0.36% 122.169.184.138
8 1858 0.51% 1332 0.48% 77412 1.56% 26 0.36% 66.249.71.173
9 1775 0.48% 1594 0.57% 67473 1.36% 2 0.03% 210.1.246.30
10 1534 0.42% 725 0.26% 15546 0.31% 16 0.22% 122.169.171.123
11 1512 0.41% 689 0.25% 11446 0.23% 14 0.19% 122.169.138.116
12 1349 0.37% 484 0.17% 8112 0.16% 9 0.12% 115.118.161.26
13 1180 0.32% 884 0.32% 13401 0.27% 12 0.17% 124.123.219.87
14 1146 0.31% 798 0.29% 15603 0.31% 6 0.08% 119.235.49.90
15 1136 0.31% 548 0.20% 9622 0.19% 2 0.03% 122.169.82.141
16 1084 0.30% 385 0.14% 5427 0.11% 6 0.08% 59.162.169.15
17 1075 0.29% 379 0.14% 5342 0.11% 11 0.15% 203.163.243.208
18 994 0.27% 994 0.36% 44000 0.89% 724 10.02% 72.14.199.152
19 986 0.27% 129 0.05% 2263 0.05% 1 0.01% 117.193.193.149
20 982 0.27% 273 0.10% 3600 0.07% 1 0.01% 218.248.41.187
21 964 0.26% 663 0.24% 10522 0.21% 7 0.10% 122.169.241.172
22 962 0.26% 834 0.30% 12398 0.25% 19 0.26% 203.163.254.114
23 961 0.26% 723 0.26% 8971 0.18% 4 0.06% 121.246.89.215
24 904 0.25% 430 0.15% 7930 0.16% 10 0.14% 122.182.6.2
25 812 0.22% 294 0.11% 7689 0.15% 1 0.01% 122.167.196.20
26 804 0.22% 385 0.14% 6759 0.14% 3 0.04% 122.169.83.150
27 792 0.22% 424 0.15% 8887 0.18% 1 0.01% 122.169.75.27
28 781 0.21% 527 0.19% 22011 0.44% 25 0.35% 66.249.71.70
29 778 0.21% 521 0.19% 8056 0.16% 6 0.08% 121.243.131.99
30 761 0.21% 587 0.21% 12736 0.26% 8 0.11% 125.62.210.112

Top 10 of 15455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35120 9.60% 34153 12.24% 1128411 22.74% 63 0.87% 66.249.65.88
2 4911 1.34% 3807 1.36% 121992 2.46% 20 0.28% 124.123.219.121
3 2354 0.64% 1542 0.55% 81449 1.64% 42 0.58% 66.249.65.91
4 1858 0.51% 1332 0.48% 77412 1.56% 26 0.36% 66.249.71.173
5 1775 0.48% 1594 0.57% 67473 1.36% 2 0.03% 210.1.246.30
6 627 0.17% 600 0.22% 58596 1.18% 5 0.07% 66.249.65.87
7 994 0.27% 994 0.36% 44000 0.89% 724 10.02% 72.14.199.152
8 1994 0.54% 1312 0.47% 22379 0.45% 26 0.36% 122.169.184.138
9 781 0.21% 527 0.19% 22011 0.44% 25 0.35% 66.249.71.70
10 253 0.07% 248 0.09% 21814 0.44% 7 0.10% 65.55.104.155

Top 30 of 976 Total Referrers
# Hits Referrer
1 72378 19.78% - (Direct Request)
2 8767 2.40% http://www.workathomeinus.com/index.php
3 4176 1.14% http://www.workfromhomeinus.com/index.php
4 1273 0.35% http://www.google.co.in/search
5 701 0.19% http://mail.google.com/mail/
6 469 0.13% http://translate.googleusercontent.com/translate_c
7 424 0.12% http://www.apexoverseas.in/contactus.html
8 390 0.11% http://www.google.com/search
9 317 0.09% http://workathomeinus.com/registration/
10 292 0.08% http://www.workathomeinus.com/registration/index.php
11 241 0.07% http://74.125.153.132/search
12 237 0.06% http://www.google.co.in/url
13 203 0.06% http://www.workfromhomeinus.com/registration/index.php
14 191 0.05% http://www.workathomeinus.com/offline_data_entry_jobs/index.php
15 184 0.05% http://www.workathomeinus.com/online_data_entry_jobs/online_demo_typing.php
16 177 0.05% http://www.workathomeinus.com/online_data_entry_jobs/index.php
17 173 0.05% http://workfromhomeinus.com/registration/
18 147 0.04% http://workathomeinus.com/registration/registration_step_1_1.php
19 137 0.04% http://workathomeinus.com/registration/registration_step_2.php
20 131 0.04% http://www.workfromhomeinus.com/offline_data_entry_jobs/index.php
21 122 0.03% http://www.workfromhomeinus.com/online_data_entry_jobs/index.php
22 121 0.03% http://www.workathomeinus.com/payment_options/index.php
23 111 0.03% http://www.lcaf.co.uk/scripts/js.js
24 109 0.03% http://www.workathomeinus.com/form_filling_jobs/index.php
25 107 0.03% http://www.workathomeinus.com/recent_payouts/
26 107 0.03% http://www.workfromhomeinus.com/online_data_entry_jobs/online_demo_typing.php
27 105 0.03% http://www.workathomeinus.com/contact_us/index.php
28 103 0.03% http://209.85.129.132/search
29 101 0.03% http://8th-street-latinas.50milfs.com/
30 101 0.03% http://assparadereview.info/

Top 20 of 93 Total Search Strings
# Hits Search String
1 28 17.18% valmiki consultants
2 10 6.13% valmiki group
3 5 3.07% valmikiedu
4 5 3.07% valmikiedu.org
5 5 3.07% www.valmikiedu.org
6 4 2.45% valmiki consultancy
7 3 1.84% best consultancies for uk in hyderabad
8 3 1.84% valmiki
9 3 1.84% valmiki consultants hyderabad
10 3 1.84% valmiki education consultants
11 3 1.84% valmiki overseas
12 2 1.23% best uk study visa consultants in india
13 2 1.23% best way to study in canada
14 2 1.23% how to become a overseas educational consultant
15 2 1.23% overseas education consultants hyderabad
16 2 1.23% rayat london college loans
17 2 1.23% study abroad in usa aus uk
18 2 1.23% study overseas
19 2 1.23% uk educational consultants
20 2 1.23% valmiki education

Top 15 of 1176 Total User Agents
# Hits User Agent
1 40793 11.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 31023 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29042 7.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 21541 5.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 18162 4.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
6 17210 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 16650 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 12056 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 11354 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 9571 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 9015 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 7851 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
13 7219 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 7164 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 4838 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 365997 100.00% 279674 100.23% 4961730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01